KM | Highway Point & Features | Elev.
(metres) | Map | Add
Info |
0 | Park St (Mattawa ) | 170.4 | | |
0 | Pine Street, Mattawa Train Station, Tourist Information Centre (Mattawa ) | 162.5 | | |
0 | Junction Valois Drive (17S), Main St (Highway 533 N), and McConnal St (Hwy 17 W) (Mattawa ) | 159.7 | | |
2 | Chenier Rd (S) | 169.2 | | |
2 | Louis St (N) services (Mattawa ) | 166.4 | | |
4 | Champlain Lake Rd, accommodation | 175.3 | | |
5 | Old Highway 17 (N) & Nealt Rd (N) | 177.1 | | |
7 | Taggatt Lake Rd (S) | 191.4 | | |
9 | Old Highway 17 (N) | 221.9 | | |
11 | Boundary Rd (S) | 200.9 | | |
18 | Highway Junction #630 | 185.3 | | |
18 | Samuel de Champlain Provincial Park | 183.2 | | |
27 | Talon Lake Rd, Rutherglen | 240.5 | | |
32 | Trout Pond Rd (S), Pine Lake Rd (N) to Mattawa River PP (4 km) | 255.1 | | |
36 | Highway Junction #531 S to Bonfield, accommodation | 220.1 | | |
48 | Highway 94, gas | 223.7 | | |
55 | Trout Lake, view to N | 199.9 | | |
56 | Truck stop on N side of hwy | 207.6 | | |
56 | Bayview Rd, Race track and Go-cart track on N side of hwy | 206.3 | | |
58 | Acme Rd (S), Twin Lake N, services | 207.3 | | |
58 | Lake to N of hwy | 207.6 | | |
59 | Exit to #11 South to Barrie, Toronto (North Bay) | 203.9 | | |
60 | Major intersection #17B Fisher St (W) (North Bay) | 204.2 | | |
60 | Railway level crossing (North Bay) | 208.8 | | |
60 | Seymour St intersection (North Bay) | 209.4 | | |
61 | Major intersection #63 Cassells St (W) and Trout Lake Rd (E) (North Bay) | 202.1 | | |
62 | Obrien St (North Bay) | 218.8 | | |
62 | Frost St N (WB only) (North Bay) | 216.4 | | |
63 | Major intersection Highway 11B (N) shopping, all services, Algonquin Ave (S) all services (North Bay) | 235 | | |
65 | Cormanville Rd intersection (North Bay) | 216.4 | | |
66 | east boundary of Nipissing Indian Reserve 10 south of highway (North Bay) | 211.2 | | |
67 | Highway Junction #17B North Bay city centre west access (North Bay) | 209.7 | | |
68 | RV dealer S side of hwy | 220.1 | | |
83 | Beaucage Park Rd (S) | 200.6 | | |
86 | Crossing Little Sturgeon River | 202.1 | | |
87 | Riding Stable Rd (N) | 200.3 | | |
96 | Golf Course Rd (N) west boundary of Nipissing Indian Reserve 10 south of highway | 210 | | |
99 | Coursol Rd, all services to W (Sturgeon Falls ) | 208.8 | | |
100 | Ottawa St, OPP, Highway 64 N, to Marten River Provincial Park, Cobalt, Kirkland Lake, Cochrane (Sturgeon Falls) | 209.7 | | |
100 | Sturgeon River crossing, Historical Plaque, S side (Sturgeon Falls ) | 197.2 | | |
100 | King Street, all services to E (Sturgeon Falls ) | 207.6 | | |
104 | Levac Rd (W), services and accommodation, Drive-In Rd (E) (Cache Bay) | 202.4 | | |
114 | Avenue Gingras (S) access to Verner (Verner) | 202.1 | | |
116 | Highway 64 S (Verner) | 205.7 | | |
117 | Hwy 575 (N) and Cartier St (S) to Old Highway 17 to west (Verner) | 208.8 | | |
123 | Deer Lake Rd (N) (Verner) | 202.4 | | |
128 | Old Highway 17 (S) heading east, Picnic grounds on north side of highway | 203.3 | | |
131 | Highway 539 N to Warren, Nipissing Rd (S) (Warren) | 203 | | |
136 | River Crossing | 202.4 | | |
138 | Labine Rd, W to Hagar (Hagar) | 217.9 | | |
139 | Highway 535, S to Hagar (Hagar) | 222.8 | | |
146 | Picnic grounds on north side of highway | 206 | | |
150 | Main St (N) to Markstay, (Markstay) | 235.6 | | |
152 | Pioneer St W, west access to Markstay, services (Markstay) | 212.8 | | |
155 | Chain Lake Rd (S). MacLean Rd (NO | 224.3 | | |
159 | Kukagami Rd (N) | 259.4 | | |
162 | Sunset Rd | 261.8 | | |
167 | Mill Rd (N) (Wahnapitae) | 254.2 | | |
167 | Norvic Motel, S side of hwy | 254.8 | | |
170 | Colonization Rd (N) to Lake Wanapitae, Hwy 537 (Hill St) S to town of Wanup (14 km)and Hwy 69 (Wahnapitae) | 260.3 | | |
171 | Mountain View ST (N) Glenbower Cr (S) | 237.1 | | |
171 | Wanapitae River Crossing | 239.9 | | |
173 | CPR Railway underpass (Coniston) | 258.2 | | |
175 | Highway 90 (N) N to Garson (8 km), Falconbridge, Sudbury Airport (17 km) and Wanapitei Lake (22 km) (Coniston) | 247.8 | | |
175 | Birch St access to Hwy 67 W to Coniston (Coniston) | 248.4 | | |
176 | Highway Junction #74, S to Coniston, smelter, services, accommodation, small airfield, Nickel Centre Information Centre | 246.9 | | |
179 | Highway 55 Intersection W to Sudbury, via Kingsway (9 km) all services (Sudbury) | 255.4 | | |
180 | CP Rail overpass & intersection Highway 67 W to Sudbury via Bancroft Dr, Allan St E to Coniston (2 km) (Sudbury) | 278 | | |
185 | Lake Laurentian Conservation Area, eastern boundary (Sudbury) | 271.6 | | |
187 | Lake Laurentian Conservation Area, western boundary (Sudbury) | 270.1 | | |
190 | Major Interchange Highway 46 (Regent St) N into Sudbury, all services & hospital, and Highway 69 S to OPP, Parry Sound, Barrie, Toronto (Sudbury) | 266.1 | | |
KM | Highway Point & Features | Elev.
(metres) | Map | Add
Info |